Did you know the City of College Station’s aquatic facilities and programs are rated among the best in the entire state of Texas? The Parks and Recreation Department’s Aquatic Division was selected as the Texas Public Pool Council’s Agency of the Year among cities with at least 75,000 people. The TPPC specifically cited College Station’s excellence in implementing fun activities such as theme days, the junior lifeguard program and family swim nights.
The fun-in-the-sun thrills continue at the city’s three outdoor swimming pools. Whether you’re looking for a place to exercise, host a party or just relax in the sun, College Station Aquatics is eager to please. Be sure and mark the opening day for the pool near you on your calendar!
ADAMSON LAGOON - 1900 Anderson, College Station TX 77845
Pool: 979.764.3735 | Office: 979.764.3540
SPRING HOURS | May 11, 12, 18, 19, 25, 26
General Public | Sat. & Sun., 12-6 p.m.
SUMMER HOURS | June 1- Aug. 25 (closed Mondays)
General Public | Tue.-Thu., 1-7 p.m.
General Public | Fri., 2-7 p.m.
General Public | Sat. & Sun., 12-7 p.m.
*NEW* Sunset Hours | Tue.-Fri, 5-7 p.m. (Admission $3)
FALL HOURS | Aug. 31- Sept. 1
General Public | Sat. & Sun., 12-6 p.m.
CINDY HALLARAN POOL - 1600 Rock Prairie Road, College Station TX 77845
Pool: 979.764.3787
SPRING HOURS | April 13-May 31
General Public | Mon.-Fri, 5:30-11 a.m. & 4-8 p.m.
General Public | Sat. & Sun., 12-6 p.m.
SUMMER HOURS | June 1- Aug. 25 (closed Tuesdays)
Adult Lap Swim | Mon, Wed.-Fri., 6-10 a.m.
General Public | Mon, Wed.-Fri., 10 a.m.- 8 p.m.
General Public | Sat. & Sun., 12-7 p.m.
FALL HOURS | Aug. 26- Sept. 15
General Public | Mon.-Fri., 6-11 a.m. & 4-8 p.m.
General Public | Sat. & Sun., 12-6 p.m.
THOMAS POOL - 1300 James Parkway, College Station TX 77840
Pool: 979.764.3721
SPRING HOURS | May 18, 19, 25 & 26
General Public | Sat. & Sun., 12-6 p.m.
SUMMER HOURS | June 1- Aug. 25 (closed Wednesdays)
General Public | Mon.-Tue. & Thu.-Fri., 12-6:30 p.m.
General Public | Sat. & Sun., 12-7 p.m.
ADMISSION & POOL PASSES
To purchase pool passes visit the Stephen C. Beachy Central Park Office, Mon.-Fri. 8 a.m. – 5 p.m. or visit any pool during general operating hours.
ADAMSON LAGOON
Admission | $6
Discount Pass (25 swims) | $100
Individual Pass | $125
Family Pass | $250 (up to 5 members*)
*Add $25 for each additional
CINDY HALLARAN & THOMAS POOL
Admission | $3
Discount Pass (25 swims) | $50
Individual Pass | $75
Family Pass | $150 (up to 5 members*)
*Add $25 for each additional
Discount Passes can be carried over to the next year.
MORE INFORMATION
For more information call 979.764.3486 or visit Stephen C. Beachy Central Park Office, 1000 Krenek Tap Road.
Vera Vowell
Recreation Supervisor, Aquatics
979.764.3540, vvowell@cstx.gov